Main Menu

Undead Forums of ZS - Statistics Center

General Statistics

Total Members:
349
Total Posts:
59,386
Total Topics:
2,963
Total Categories:
8
Users Online:
7
Most Online:
4,323 - March 16, 2026, 05:44:45 PM
Online today:
15
Total page views:
7,874,273
Average registrations per day:
0.19
Average posts per day:
30.11
Average topics per day:
1.53
Total Boards:
115
Latest Member:
567sikcyber
Average online per day:
76.91
Gender stats:
None: 349
Average page views per day:
3,939.11

Top 10 Posters

12_Gauge_Chimp
8,840
NT2C
8,498
Anianna
4,516
Moab
4,193
majorhavoc
3,469
MacWa77ace
3,160
EBuff75
2,575
Lambykins
2,080
flybynight
1,844
Raptor
1,273

Top Topic Starters

Moab
699
NT2C
392
majorhavoc
330
Uomo Senza Nome
128
flybynight
112
Lambykins
90
Raptor
79
EBuff75
75
Blast
74
TACAIR
72
Anianna
67

Most Time Online

MacWa77ace
61d 5h 22m
NT2C
60d 8h 41m
majorhavoc
55d 17h 43m
EBuff75
51d 16h 38m
12_Gauge_Chimp
37d 2h 19m
Anianna
36d 23h 5m
flybynight
34d 1h 55m
tirls
27d 19h 11m
Moab
27d 2h 43m
mzmc
24d 16h 25m

Top liked users

NT2C
4341
12_Gauge_Chimp
2824
majorhavoc
2486
Anianna
2043
Moab
1537
MacWa77ace
1531
EBuff75
1506
Lambykins
1500
flybynight
962
tirls
719

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 203 4,221 33 4,323 2,928,682
November 2026 20 233 8 326 34,028
2026-11-01 2 21 2 11 662
2026-11-02 1 14 0 11 847
2026-11-03 1 12 0 20 1,080
2026-11-04 1 8 0 14 551
2026-11-05 0 1 0 20 666
2026-11-06 0 2 0 15 671
2026-11-07 1 7 0 13 626
2026-11-08 1 5 1 28 907
2026-11-09 0 14 0 29 3,455
2026-11-10 2 15 2 19 2,637
2026-11-11 0 8 1 31 1,789
2026-11-12 1 11 0 20 1,950
2026-11-13 4 16 1 24 2,341
2026-11-14 2 18 0 22 1,136
2026-11-15 1 13 1 26 1,106
2026-11-16 2 17 0 64 1,556
2026-11-17 1 9 0 62 2,270
2026-11-18 0 18 0 70 3,705
2026-11-19 0 10 0 326 2,254
2026-11-20 0 5 0 29 1,262
2026-11-21 0 8 0 41 2,325
2026-11-22 0 1 0 15 232
October 2026 25 445 4 467 138,822
September 2026 15 384 1 1,340 331,535
August 2026 29 417 2 1,513 322,328
July 2026 19 368 2 1,031 283,243
June 2026 17 445 3 226 196,297
May 2026 14 374 1 3,138 347,946
April 2026 15 369 2 2,426 507,739
March 2026 16 350 5 4,323 355,826
February 2026 12 353 1 290 207,320
January 2026 21 483 4 790 203,598
* 2025 317 6,326 42 704 1,806,223
December 2025 32 478 3 525 171,783
November 2025 22 473 1 401 159,322
October 2025 32 591 3 704 158,440
September 2025 26 517 5 367 227,418
August 2025 13 295 5 255 125,456
July 2025 23 565 2 130 129,166
June 2025 26 531 1 111 118,912
May 2025 26 611 5 584 195,633
April 2025 15 422 3 83 161,993
March 2025 35 620 7 361 155,739
February 2025 24 503 3 58 89,221
January 2025 43 720 4 75 113,140
* 2024 644 11,508 72 204 1,349,970
December 2024 22 375 4 91 73,858
November 2024 21 531 4 57 76,222
October 2024 39 768 5 53 125,214
September 2024 56 911 6 89 171,294
August 2024 41 889 3 115 104,052
July 2024 55 1,099 6 106 93,378
June 2024 35 731 10 204 214,754
May 2024 53 1,045 6 97 99,700
April 2024 91 1,442 6 45 81,931
March 2024 75 1,256 4 35 74,606
February 2024 75 1,269 7 79 105,269
January 2024 81 1,192 11 59 129,692
* 2023 816 14,728 53 84 1,177,666
December 2023 75 1,079 7 54 227,725
November 2023 89 945 2 59 88,801
October 2023 54 966 5 84 70,525
September 2023 61 1,040 5 65 66,111
August 2023 60 974 3 41 51,725
July 2023 37 858 6 48 49,618
June 2023 58 1,195 3 76 72,706
May 2023 60 1,145 5 40 55,766
April 2023 66 1,476 5 54 225,993
March 2023 88 1,917 6 44 147,039
February 2023 83 1,749 2 47 61,978
January 2023 85 1,384 4 37 59,679
* 2022 477 12,230 36 114 611,732
December 2022 46 974 4 48 60,148
November 2022 18 654 2 37 61,142
October 2022 20 702 1 50 59,857
September 2022 31 870 5 114 64,367
August 2022 25 805 2 45 72,929
July 2022 25 1,084 1 36 106,843
June 2022 39 1,024 1 31 70,410
May 2022 86 1,393 0 30 72,846
April 2022 80 1,576 3 28 43,190
March 2022 37 1,203 3 23 0
February 2022 34 798 10 33 0
January 2022 36 1,147 4 25 0
* 2021 604 11,167 149 31 0
December 2021 35 1,202 4 28 0
November 2021 40 1,220 7 24 0
October 2021 51 1,305 9 24 0
September 2021 61 1,013 15 22 0
August 2021 68 1,866 7 31 0
July 2021 104 2,070 9 31 0
June 2021 245 2,491 98 24 0
SMF spam blocked by CleanTalk