Main Menu

Undead Forums of ZS - Statistics Center

General Statistics

Total Members:
336
Total Posts:
58,172
Total Topics:
2,897
Total Categories:
8
Users Online:
104
Most Online:
4,323 - March 16, 2026, 05:44:45 PM
Online today:
128
Total page views:
7,302,766
Average registrations per day:
0.19
Average posts per day:
30.87
Average topics per day:
1.57
Total Boards:
114
Latest Member:
bigGnpc
Average online per day:
73.43
Gender stats:
None: 336
Average page views per day:
3,823.44

Top 10 Posters

12_Gauge_Chimp
8,627
NT2C
8,336
Anianna
4,411
Moab
4,056
majorhavoc
3,347
MacWa77ace
3,088
EBuff75
2,456
Lambykins
2,055
flybynight
1,844
Raptor
1,266

Top Topic Starters

Moab
684
NT2C
377
majorhavoc
323
Uomo Senza Nome
122
flybynight
112
Lambykins
90
Raptor
78
EBuff75
74
Blast
74
TACAIR
72
Anianna
62

Most Time Online

MacWa77ace
60d 1h 18m
NT2C
59d 12h 54m
majorhavoc
54d 9h 39m
EBuff75
50d 2m
12_Gauge_Chimp
36d 4h 31m
Anianna
35d 19h 20m
flybynight
34d 1h 32m
tirls
27d 19h 11m
Moab
26d 10h 25m
mzmc
24d 16h 18m

Top liked users

NT2C
4254
12_Gauge_Chimp
2753
majorhavoc
2437
Anianna
2002
MacWa77ace
1513
Moab
1502
Lambykins
1477
EBuff75
1449
flybynight
962
tirls
719

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 136 3,005 19 4,323 2,357,175
August 2026 22 263 1 1,513 255,206
July 2026 19 368 2 1,031 283,243
June 2026 17 445 3 226 196,297
2026-06-01 1 14 0 52 4,158
2026-06-02 0 16 0 102 6,129
2026-06-03 0 14 0 68 5,669
2026-06-04 1 3 0 87 4,955
2026-06-05 0 12 0 42 3,313
2026-06-06 2 13 0 42 3,939
2026-06-07 0 7 0 49 4,837
2026-06-08 0 5 1 64 6,264
2026-06-09 0 6 0 58 3,853
2026-06-10 0 12 1 83 13,310
2026-06-11 0 17 0 123 5,290
2026-06-12 1 21 0 67 6,476
2026-06-13 2 20 0 92 5,450
2026-06-14 0 15 0 67 5,210
2026-06-15 0 8 0 68 7,840
2026-06-16 0 32 0 226 9,708
2026-06-17 0 15 1 73 7,314
2026-06-18 0 23 0 44 4,930
2026-06-19 0 5 0 60 4,294
2026-06-20 1 18 0 75 7,431
2026-06-21 0 17 0 85 8,560
2026-06-22 2 18 0 110 7,806
2026-06-23 1 16 0 77 7,507
2026-06-24 0 9 0 93 7,185
2026-06-25 3 32 0 99 9,229
2026-06-26 1 20 0 95 7,025
2026-06-27 0 14 0 93 6,821
2026-06-28 0 11 0 92 7,087
2026-06-29 2 25 0 103 9,213
2026-06-30 0 7 0 93 5,494
May 2026 14 374 1 3,138 347,946
April 2026 15 369 2 2,426 507,739
March 2026 16 350 5 4,323 355,826
February 2026 12 353 1 290 207,320
January 2026 21 483 4 790 203,598
* 2025 317 6,326 42 704 1,806,223
December 2025 32 478 3 525 171,783
November 2025 22 473 1 401 159,322
October 2025 32 591 3 704 158,440
September 2025 26 517 5 367 227,418
August 2025 13 295 5 255 125,456
July 2025 23 565 2 130 129,166
June 2025 26 531 1 111 118,912
May 2025 26 611 5 584 195,633
April 2025 15 422 3 83 161,993
March 2025 35 620 7 361 155,739
February 2025 24 503 3 58 89,221
January 2025 43 720 4 75 113,140
* 2024 644 11,508 72 204 1,349,970
December 2024 22 375 4 91 73,858
November 2024 21 531 4 57 76,222
October 2024 39 768 5 53 125,214
September 2024 56 911 6 89 171,294
August 2024 41 889 3 115 104,052
July 2024 55 1,099 6 106 93,378
2024-07-01 1 35 0 22 1,808
2024-07-02 2 46 0 30 2,728
2024-07-03 3 22 0 21 2,060
2024-07-04 2 37 2 30 3,496
2024-07-05 0 15 0 83 3,401
2024-07-06 1 21 0 23 1,960
2024-07-07 0 21 0 31 2,453
2024-07-08 0 20 1 32 2,659
2024-07-09 1 30 0 35 3,399
2024-07-10 1 14 0 36 2,807
2024-07-11 1 41 0 48 3,627
2024-07-12 1 10 0 27 2,189
2024-07-13 8 76 0 28 2,947
2024-07-14 3 88 0 31 4,052
2024-07-15 2 67 2 20 3,542
2024-07-16 1 53 0 31 4,258
2024-07-17 3 49 0 31 2,686
2024-07-18 4 31 0 33 3,423
2024-07-19 2 35 0 95 3,133
2024-07-20 1 15 0 106 2,884
2024-07-21 3 23 0 37 3,184
2024-07-22 1 20 0 30 2,732
2024-07-23 2 31 0 27 2,808
2024-07-24 2 65 0 26 4,561
2024-07-25 0 35 0 24 2,284
2024-07-26 2 82 0 32 2,860
2024-07-27 2 22 1 25 2,092
2024-07-28 1 27 0 24 2,247
2024-07-29 3 21 0 44 3,798
2024-07-30 1 19 0 26 2,313
2024-07-31 1 28 0 50 4,987
June 2024 35 731 10 204 214,754
May 2024 53 1,045 6 97 99,700
April 2024 91 1,442 6 45 81,931
March 2024 75 1,256 4 35 74,606
February 2024 75 1,269 7 79 105,269
January 2024 81 1,192 11 59 129,692
2024-01-01 9 64 0 32 6,636
2024-01-02 1 25 0 33 10,481
2024-01-03 1 19 0 43 5,489
2024-01-04 2 49 0 47 4,589
2024-01-05 2 29 0 56 3,667
2024-01-06 1 19 0 36 3,816
2024-01-07 1 21 1 26 3,551
2024-01-08 1 17 0 29 5,885
2024-01-09 2 47 0 27 7,178
2024-01-10 1 53 1 45 6,401
2024-01-11 4 69 1 40 3,983
2024-01-12 9 38 0 29 2,406
2024-01-13 3 55 1 27 6,895
2024-01-14 4 41 0 36 3,030
2024-01-15 1 38 0 35 3,203
2024-01-16 2 40 1 29 2,552
2024-01-17 4 29 0 38 3,183
2024-01-18 3 45 0 51 3,451
2024-01-19 4 38 0 51 3,236
2024-01-20 2 34 1 53 3,584
2024-01-21 4 41 1 51 3,979
2024-01-22 2 34 0 53 5,710
2024-01-23 1 61 0 48 3,427
2024-01-24 1 49 1 40 3,091
2024-01-25 2 29 1 37 2,858
2024-01-26 4 36 0 59 2,515
2024-01-27 1 38 1 44 2,536
2024-01-28 1 25 1 34 2,247
2024-01-29 4 37 0 35 2,922
2024-01-30 2 32 0 36 3,092
2024-01-31 2 40 0 36 4,099
* 2023 816 14,728 53 84 1,177,666
December 2023 75 1,079 7 54 227,725
November 2023 89 945 2 59 88,801
October 2023 54 966 5 84 70,525
September 2023 61 1,040 5 65 66,111
August 2023 60 974 3 41 51,725
July 2023 37 858 6 48 49,618
June 2023 58 1,195 3 76 72,706
May 2023 60 1,145 5 40 55,766
2023-05-01 12 67 1 14 3,269
2023-05-02 3 61 0 11 2,170
2023-05-03 2 46 0 29 2,601
2023-05-04 0 23 0 11 1,205
2023-05-05 0 39 0 21 1,578
2023-05-06 0 28 0 40 1,297
2023-05-07 0 39 0 17 1,627
2023-05-08 0 14 0 23 1,504
2023-05-09 1 21 0 20 1,373
2023-05-10 2 28 0 19 1,488
2023-05-11 5 68 0 12 2,097
2023-05-12 2 46 0 20 1,748
2023-05-13 1 33 0 23 1,721
2023-05-14 1 45 0 22 1,968
2023-05-15 4 42 0 18 1,713
2023-05-16 2 35 1 38 1,731
2023-05-17 2 59 0 25 2,197
2023-05-18 4 23 0 17 1,537
2023-05-19 0 17 0 11 1,345
2023-05-20 2 32 0 20 1,771
2023-05-21 3 22 0 23 1,917
2023-05-22 1 33 0 15 1,698
2023-05-23 0 9 0 16 1,099
2023-05-24 2 74 0 17 2,411
2023-05-25 2 31 0 16 1,584
2023-05-26 1 54 0 15 2,028
2023-05-27 1 25 0 20 1,915
2023-05-28 3 53 2 20 2,145
2023-05-29 1 21 0 36 1,724
2023-05-30 1 11 0 20 1,282
2023-05-31 2 46 1 19 2,023
April 2023 66 1,476 5 54 225,993
March 2023 88 1,917 6 44 147,039
February 2023 83 1,749 2 47 61,978
January 2023 85 1,384 4 37 59,679
* 2022 477 12,230 36 114 611,732
December 2022 46 974 4 48 60,148
November 2022 18 654 2 37 61,142
October 2022 20 702 1 50 59,857
September 2022 31 870 5 114 64,367
August 2022 25 805 2 45 72,929
July 2022 25 1,084 1 36 106,843
June 2022 39 1,024 1 31 70,410
May 2022 86 1,393 0 30 72,846
April 2022 80 1,576 3 28 43,190
March 2022 37 1,203 3 23 0
February 2022 34 798 10 33 0
January 2022 36 1,147 4 25 0
* 2021 604 11,167 149 31 0
December 2021 35 1,202 4 28 0
November 2021 40 1,220 7 24 0
October 2021 51 1,305 9 24 0
September 2021 61 1,013 15 22 0
2021-09-01 5 49 1 21 0
2021-09-02 7 40 2 15 0
2021-09-03 1 37 3 19 0
2021-09-04 1 33 0 15 0
2021-09-05 0 26 0 15 0
2021-09-06 1 27 0 17 0
2021-09-07 0 19 2 13 0
2021-09-08 3 28 0 18 0
2021-09-09 2 23 1 15 0
2021-09-10 3 33 1 17 0
2021-09-11 5 33 0 14 0
2021-09-12 2 32 1 22 0
2021-09-13 2 27 0 15 0
2021-09-14 5 61 0 17 0
2021-09-15 3 52 0 19 0
2021-09-16 2 35 0 14 0
2021-09-17 1 44 0 16 0
2021-09-18 0 18 0 18 0
2021-09-19 1 30 0 18 0
2021-09-20 4 41 0 17 0
2021-09-21 1 34 0 18 0
2021-09-22 2 53 0 20 0
2021-09-23 3 40 1 20 0
2021-09-24 0 33 0 17 0
2021-09-25 1 8 0 14 0
2021-09-26 3 11 2 15 0
2021-09-27 0 18 0 21 0
2021-09-28 3 53 1 19 0
2021-09-29 0 33 0 17 0
2021-09-30 0 42 0 18 0
August 2021 68 1,866 7 31 0
July 2021 104 2,070 9 31 0
June 2021 245 2,491 98 24 0
SMF spam blocked by CleanTalk