Main Menu

Undead Forums of ZS - Statistics Center

General Statistics

Total Members:
341
Total Posts:
58,986
Total Topics:
2,936
Total Categories:
8
Users Online:
4
Most Online:
4,323 - March 16, 2026, 05:44:45 PM
Online today:
32
Total page views:
7,831,884
Average registrations per day:
0.19
Average posts per day:
30.45
Average topics per day:
1.55
Total Boards:
114
Latest Member:
zombunny
Average online per day:
77.75
Gender stats:
None: 341
Average page views per day:
3,989.75

Top 10 Posters

12_Gauge_Chimp
8,775
NT2C
8,438
Anianna
4,465
Moab
4,169
majorhavoc
3,419
MacWa77ace
3,143
EBuff75
2,542
Lambykins
2,067
flybynight
1,844
Raptor
1,267

Top Topic Starters

Moab
690
NT2C
385
majorhavoc
328
Uomo Senza Nome
127
flybynight
112
Lambykins
90
Raptor
78
EBuff75
75
Blast
74
TACAIR
72
Anianna
67

Most Time Online

MacWa77ace
60d 21h 3m
NT2C
60d 1h 55m
majorhavoc
55d 5h 29m
EBuff75
51d 5h 3m
12_Gauge_Chimp
36d 19h 39m
Anianna
36d 13h 19m
flybynight
34d 1h 55m
tirls
27d 19h 11m
Moab
26d 23h 27m
mzmc
24d 16h 18m

Top liked users

NT2C
4314
12_Gauge_Chimp
2797
majorhavoc
2462
Anianna
2022
Moab
1531
MacWa77ace
1520
EBuff75
1488
Lambykins
1486
flybynight
962
tirls
719

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 175 3,819 24 4,323 2,886,293
October 2026 17 276 3 467 130,461
September 2026 15 384 1 1,340 331,535
August 2026 29 417 2 1,513 322,328
July 2026 19 368 2 1,031 283,243
June 2026 17 445 3 226 196,297
May 2026 14 374 1 3,138 347,946
April 2026 15 369 2 2,426 507,739
March 2026 16 350 5 4,323 355,826
February 2026 12 353 1 290 207,320
January 2026 21 483 4 790 203,598
2026-01-01 0 7 0 144 8,219
2026-01-02 1 6 1 37 6,676
2026-01-03 0 29 0 39 4,463
2026-01-04 0 26 0 790 11,163
2026-01-05 1 15 0 784 25,125
2026-01-06 1 21 1 91 6,006
2026-01-07 0 7 0 106 6,523
2026-01-08 1 4 0 81 4,100
2026-01-09 1 13 1 83 4,673
2026-01-10 1 8 0 146 8,484
2026-01-11 1 8 0 74 4,970
2026-01-12 1 19 0 66 6,438
2026-01-13 0 12 0 52 7,445
2026-01-14 0 11 0 44 4,607
2026-01-15 1 15 0 45 4,195
2026-01-16 0 23 0 45 4,518
2026-01-17 1 9 0 37 4,458
2026-01-18 0 10 0 51 4,498
2026-01-19 1 16 0 58 5,940
2026-01-20 2 19 0 68 7,058
2026-01-21 1 39 1 46 5,530
2026-01-22 1 22 0 67 5,642
2026-01-23 1 16 0 89 5,269
2026-01-24 0 17 0 68 5,899
2026-01-25 0 14 0 97 7,568
2026-01-26 1 21 0 67 5,813
2026-01-27 0 11 0 36 4,368
2026-01-28 1 10 0 41 4,462
2026-01-29 1 26 0 50 4,677
2026-01-30 2 24 0 61 6,224
2026-01-31 0 5 0 179 8,587
* 2025 317 6,326 42 704 1,806,223
December 2025 32 478 3 525 171,783
November 2025 22 473 1 401 159,322
October 2025 32 591 3 704 158,440
September 2025 26 517 5 367 227,418
August 2025 13 295 5 255 125,456
July 2025 23 565 2 130 129,166
June 2025 26 531 1 111 118,912
May 2025 26 611 5 584 195,633
April 2025 15 422 3 83 161,993
March 2025 35 620 7 361 155,739
February 2025 24 503 3 58 89,221
January 2025 43 720 4 75 113,140
* 2024 644 11,508 72 204 1,349,970
December 2024 22 375 4 91 73,858
November 2024 21 531 4 57 76,222
October 2024 39 768 5 53 125,214
September 2024 56 911 6 89 171,294
August 2024 41 889 3 115 104,052
July 2024 55 1,099 6 106 93,378
June 2024 35 731 10 204 214,754
2024-06-01 0 15 0 102 5,768
2024-06-02 1 23 1 58 6,036
2024-06-03 2 23 0 139 15,828
2024-06-04 0 21 0 151 12,028
2024-06-05 2 58 1 195 12,016
2024-06-06 0 18 0 144 14,229
2024-06-07 1 20 0 93 10,036
2024-06-08 2 25 1 113 17,760
2024-06-09 0 26 0 107 8,705
2024-06-10 2 26 0 97 6,077
2024-06-11 0 19 0 204 8,983
2024-06-12 3 33 0 112 10,412
2024-06-13 0 25 1 86 8,628
2024-06-14 2 29 0 90 8,764
2024-06-15 0 17 0 82 8,524
2024-06-16 4 7 0 79 7,685
2024-06-17 1 14 0 109 8,493
2024-06-18 0 25 0 113 7,397
2024-06-19 1 22 1 62 5,604
2024-06-20 0 19 0 56 4,108
2024-06-21 0 17 0 45 2,914
2024-06-22 2 24 1 36 2,569
2024-06-23 2 23 0 47 2,584
2024-06-24 2 28 0 29 3,940
2024-06-25 1 30 0 27 2,444
2024-06-26 5 36 2 37 3,239
2024-06-27 0 57 0 43 3,187
2024-06-28 0 29 0 38 2,930
2024-06-29 0 6 0 21 2,006
2024-06-30 2 16 2 22 1,860
May 2024 53 1,045 6 97 99,700
April 2024 91 1,442 6 45 81,931
March 2024 75 1,256 4 35 74,606
2024-03-01 1 29 1 22 2,058
2024-03-02 0 30 0 27 2,427
2024-03-03 2 34 1 24 2,097
2024-03-04 3 48 0 20 2,444
2024-03-05 2 57 1 34 3,713
2024-03-06 0 80 0 30 3,037
2024-03-07 3 47 0 29 2,333
2024-03-08 4 45 0 18 2,152
2024-03-09 5 60 0 24 2,676
2024-03-10 2 61 0 20 2,112
2024-03-11 4 46 0 17 2,249
2024-03-12 1 34 0 32 2,734
2024-03-13 2 45 0 27 2,801
2024-03-14 2 28 0 33 2,467
2024-03-15 2 37 0 30 2,478
2024-03-16 1 26 0 31 2,213
2024-03-17 3 50 0 29 2,431
2024-03-18 10 59 1 27 2,643
2024-03-19 0 12 0 23 1,522
2024-03-20 1 21 0 28 1,897
2024-03-21 1 39 0 29 2,174
2024-03-22 4 43 0 26 2,017
2024-03-23 0 25 0 15 2,020
2024-03-24 2 28 0 28 1,905
2024-03-25 3 28 0 35 1,952
2024-03-26 4 84 0 28 2,881
2024-03-27 2 36 0 22 1,990
2024-03-28 2 18 0 25 2,601
2024-03-29 3 43 0 32 2,676
2024-03-30 2 23 0 26 2,017
2024-03-31 4 40 0 17 3,889
February 2024 75 1,269 7 79 105,269
January 2024 81 1,192 11 59 129,692
* 2023 816 14,728 53 84 1,177,666
December 2023 75 1,079 7 54 227,725
November 2023 89 945 2 59 88,801
October 2023 54 966 5 84 70,525
September 2023 61 1,040 5 65 66,111
August 2023 60 974 3 41 51,725
July 2023 37 858 6 48 49,618
June 2023 58 1,195 3 76 72,706
May 2023 60 1,145 5 40 55,766
April 2023 66 1,476 5 54 225,993
March 2023 88 1,917 6 44 147,039
February 2023 83 1,749 2 47 61,978
January 2023 85 1,384 4 37 59,679
2023-01-01 2 28 0 19 1,859
2023-01-02 1 36 3 13 2,176
2023-01-03 1 45 0 14 1,710
2023-01-04 4 25 0 16 1,692
2023-01-05 0 40 0 10 1,330
2023-01-06 1 48 0 24 2,149
2023-01-07 4 25 0 25 1,693
2023-01-08 1 44 0 23 2,347
2023-01-09 3 26 0 30 1,797
2023-01-10 3 47 0 21 1,906
2023-01-11 1 47 0 18 1,889
2023-01-12 1 41 0 20 1,777
2023-01-13 1 15 0 19 1,650
2023-01-14 0 25 0 26 1,901
2023-01-15 5 85 0 17 2,303
2023-01-16 3 47 0 16 1,619
2023-01-17 1 50 1 17 1,800
2023-01-18 10 68 0 21 2,054
2023-01-19 2 58 0 28 2,907
2023-01-20 6 57 0 37 2,565
2023-01-21 7 55 0 16 2,352
2023-01-22 3 41 0 18 1,424
2023-01-23 3 41 0 13 1,735
2023-01-24 2 43 0 21 1,823
2023-01-25 2 51 0 14 1,594
2023-01-26 4 62 0 12 1,706
2023-01-27 1 50 0 26 2,227
2023-01-28 3 66 0 20 1,865
2023-01-29 2 28 0 16 1,793
2023-01-30 3 33 0 16 2,110
2023-01-31 5 57 0 24 1,926
* 2022 477 12,230 36 114 611,732
December 2022 46 974 4 48 60,148
November 2022 18 654 2 37 61,142
October 2022 20 702 1 50 59,857
September 2022 31 870 5 114 64,367
August 2022 25 805 2 45 72,929
July 2022 25 1,084 1 36 106,843
June 2022 39 1,024 1 31 70,410
May 2022 86 1,393 0 30 72,846
April 2022 80 1,576 3 28 43,190
March 2022 37 1,203 3 23 0
2022-03-01 1 35 0 22 0
2022-03-02 2 48 0 22 0
2022-03-03 0 24 0 17 0
2022-03-04 0 16 0 21 0
2022-03-05 0 33 1 23 0
2022-03-06 2 35 0 19 0
2022-03-07 0 76 1 22 0
2022-03-08 1 22 0 19 0
2022-03-09 1 68 0 23 0
2022-03-10 0 25 0 20 0
2022-03-11 1 13 0 19 0
2022-03-12 2 45 0 18 0
2022-03-13 0 15 0 18 0
2022-03-14 0 49 0 20 0
2022-03-15 0 29 0 22 0
2022-03-16 0 32 0 19 0
2022-03-17 3 72 0 22 0
2022-03-18 2 41 0 21 0
2022-03-19 1 27 0 21 0
2022-03-20 0 7 0 16 0
2022-03-21 2 31 0 18 0
2022-03-22 2 55 0 21 0
2022-03-23 1 30 1 19 0
2022-03-24 3 36 0 20 0
2022-03-25 1 40 0 19 0
2022-03-26 3 34 0 23 0
2022-03-27 0 61 0 21 0
2022-03-28 0 46 0 22 0
2022-03-29 4 40 0 17 0
2022-03-30 4 66 0 22 0
2022-03-31 1 52 0 23 0
February 2022 34 798 10 33 0
January 2022 36 1,147 4 25 0
* 2021 604 11,167 149 31 0
December 2021 35 1,202 4 28 0
November 2021 40 1,220 7 24 0
October 2021 51 1,305 9 24 0
September 2021 61 1,013 15 22 0
August 2021 68 1,866 7 31 0
July 2021 104 2,070 9 31 0
June 2021 245 2,491 98 24 0
SMF spam blocked by CleanTalk