Main Menu

Undead Forums of ZS - Statistics Center

General Statistics

Total Members:
336
Total Posts:
58,158
Total Topics:
2,895
Total Categories:
8
Users Online:
225
Most Online:
4,323 - March 16, 2026, 05:44:45 PM
Online today:
278
Total page views:
7,282,613
Average registrations per day:
0.19
Average posts per day:
30.90
Average topics per day:
1.57
Total Boards:
114
Latest Member:
bigGnpc
Average online per day:
73.33
Gender stats:
None: 336
Average page views per day:
3,816.88

Top 10 Posters

12_Gauge_Chimp
8,625
NT2C
8,336
Anianna
4,410
Moab
4,053
majorhavoc
3,347
MacWa77ace
3,087
EBuff75
2,453
Lambykins
2,055
flybynight
1,844
Raptor
1,266

Top Topic Starters

Moab
684
NT2C
377
majorhavoc
323
Uomo Senza Nome
121
flybynight
112
Lambykins
90
Raptor
78
Blast
74
EBuff75
73
TACAIR
72
Anianna
62

Most Time Online

MacWa77ace
60d 29m
NT2C
59d 12h 53m
majorhavoc
54d 9h 36m
EBuff75
49d 22h 39m
12_Gauge_Chimp
36d 4h 21m
Anianna
35d 19h 16m
flybynight
34d 1h 32m
tirls
27d 19h 11m
Moab
26d 9h 41m
mzmc
24d 16h 18m

Top liked users

NT2C
4254
12_Gauge_Chimp
2753
majorhavoc
2437
Anianna
2001
MacWa77ace
1513
Moab
1501
Lambykins
1477
EBuff75
1449
flybynight
962
tirls
719

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 134 2,991 19 4,323 2,337,022
August 2026 20 249 1 1,513 235,053
July 2026 19 368 2 1,031 283,243
June 2026 17 445 3 226 196,297
May 2026 14 374 1 3,138 347,946
April 2026 15 369 2 2,426 507,739
March 2026 16 350 5 4,323 355,826
February 2026 12 353 1 290 207,320
January 2026 21 483 4 790 203,598
* 2025 317 6,326 42 704 1,806,223
December 2025 32 478 3 525 171,783
2025-12-01 0 12 0 74 4,321
2025-12-02 0 2 0 94 7,292
2025-12-03 1 22 0 71 4,840
2025-12-04 2 16 0 72 6,330
2025-12-05 0 14 0 86 3,906
2025-12-06 1 9 0 82 4,871
2025-12-07 1 8 0 89 4,371
2025-12-08 4 14 0 118 5,168
2025-12-09 1 28 0 117 5,433
2025-12-10 2 49 0 525 8,268
2025-12-11 0 19 0 97 6,231
2025-12-12 1 6 1 54 4,595
2025-12-13 1 4 0 85 4,922
2025-12-14 0 4 0 35 4,044
2025-12-15 2 23 0 70 4,709
2025-12-16 1 6 0 96 4,934
2025-12-17 1 12 0 56 4,817
2025-12-18 2 19 0 180 5,882
2025-12-19 1 21 0 165 4,841
2025-12-20 1 7 0 59 4,435
2025-12-21 1 17 1 83 5,581
2025-12-22 1 30 0 130 6,696
2025-12-23 1 14 0 60 4,986
2025-12-24 1 20 1 54 5,465
2025-12-25 0 18 0 65 9,566
2025-12-26 0 10 0 51 5,663
2025-12-27 1 10 0 115 7,375
2025-12-28 1 9 0 38 4,994
2025-12-29 2 8 0 32 5,022
2025-12-30 0 21 0 39 6,941
2025-12-31 2 26 0 115 5,284
November 2025 22 473 1 401 159,322
2025-11-01 2 36 0 301 6,975
2025-11-02 2 35 0 291 6,440
2025-11-03 1 19 0 345 9,300
2025-11-04 0 16 1 227 5,106
2025-11-05 0 8 0 296 6,511
2025-11-06 0 12 0 401 4,932
2025-11-07 0 8 0 57 3,940
2025-11-08 1 10 0 48 4,353
2025-11-09 1 19 0 66 5,471
2025-11-10 1 13 0 48 5,776
2025-11-11 0 20 0 70 10,888
2025-11-12 1 11 0 57 4,928
2025-11-13 0 7 0 39 2,906
2025-11-14 1 14 0 29 2,802
2025-11-15 1 21 0 48 8,117
2025-11-16 1 19 0 125 14,303
2025-11-17 1 23 0 46 2,790
2025-11-18 1 16 0 53 4,731
2025-11-19 0 3 0 143 3,854
2025-11-20 1 21 0 80 4,611
2025-11-21 0 23 0 53 4,134
2025-11-22 0 3 0 53 4,175
2025-11-23 1 7 0 51 6,099
2025-11-24 2 21 0 73 5,996
2025-11-25 1 31 0 45 3,496
2025-11-26 0 7 0 52 3,157
2025-11-27 1 13 0 68 3,756
2025-11-28 0 8 0 51 3,514
2025-11-29 2 16 0 48 2,970
2025-11-30 0 13 0 35 3,291
October 2025 32 591 3 704 158,440
2025-10-01 3 18 0 363 4,963
2025-10-02 0 17 0 91 3,304
2025-10-03 2 14 0 24 2,387
2025-10-04 1 17 0 36 2,795
2025-10-05 2 17 0 500 3,927
2025-10-06 1 18 0 141 3,890
2025-10-07 1 13 1 704 6,007
2025-10-08 0 18 0 420 3,858
2025-10-09 0 12 1 483 3,283
2025-10-10 4 42 0 328 3,978
2025-10-11 0 15 0 275 3,342
2025-10-12 0 35 0 456 3,740
2025-10-13 3 31 0 434 3,712
2025-10-14 0 27 0 200 7,157
2025-10-15 1 19 0 407 6,801
2025-10-16 1 18 0 171 8,041
2025-10-17 0 11 0 550 4,504
2025-10-18 2 12 0 211 6,781
2025-10-19 0 13 1 306 2,935
2025-10-20 2 23 0 276 6,824
2025-10-21 0 9 0 286 15,675
2025-10-22 0 9 0 330 3,438
2025-10-23 0 4 0 265 6,014
2025-10-24 1 5 0 58 8,491
2025-10-25 0 5 0 488 5,150
2025-10-26 0 20 0 108 5,030
2025-10-27 1 23 0 441 4,960
2025-10-28 3 47 0 276 5,522
2025-10-29 2 22 0 351 4,333
2025-10-30 1 28 0 67 3,754
2025-10-31 1 29 0 520 3,844
September 2025 26 517 5 367 227,418
August 2025 13 295 5 255 125,456
July 2025 23 565 2 130 129,166
June 2025 26 531 1 111 118,912
May 2025 26 611 5 584 195,633
April 2025 15 422 3 83 161,993
March 2025 35 620 7 361 155,739
February 2025 24 503 3 58 89,221
2025-02-01 0 6 0 41 2,572
2025-02-02 1 13 0 38 7,694
2025-02-03 2 22 0 43 3,204
2025-02-04 1 16 0 44 2,659
2025-02-05 0 11 0 43 3,618
2025-02-06 1 18 0 41 3,548
2025-02-07 2 28 1 25 2,575
2025-02-08 2 20 0 21 2,201
2025-02-09 1 11 0 48 3,402
2025-02-10 0 22 1 30 2,354
2025-02-11 0 25 0 29 2,693
2025-02-12 0 14 1 28 1,873
2025-02-13 1 10 0 23 1,869
2025-02-14 1 3 0 23 1,687
2025-02-15 1 6 0 20 1,919
2025-02-16 3 35 0 24 2,215
2025-02-17 1 15 0 23 1,919
2025-02-18 0 20 0 42 5,858
2025-02-19 0 11 0 35 2,622
2025-02-20 2 34 0 58 6,775
2025-02-21 1 13 0 50 3,376
2025-02-22 1 10 0 16 1,768
2025-02-23 0 6 0 24 2,104
2025-02-24 0 25 0 27 2,285
2025-02-25 0 23 0 29 1,963
2025-02-26 0 18 0 42 4,725
2025-02-27 1 40 0 41 4,885
2025-02-28 2 28 0 36 4,858
January 2025 43 720 4 75 113,140
* 2024 644 11,508 72 204 1,349,970
December 2024 22 375 4 91 73,858
2024-12-01 0 7 0 24 1,579
2024-12-02 0 5 0 29 2,443
2024-12-03 1 10 1 24 2,009
2024-12-04 0 16 0 29 2,330
2024-12-05 0 17 0 29 2,246
2024-12-06 3 29 0 26 2,298
2024-12-07 3 5 0 45 2,819
2024-12-08 0 12 0 29 2,242
2024-12-09 0 6 0 38 2,571
2024-12-10 1 19 0 57 2,487
2024-12-11 2 14 0 40 3,195
2024-12-12 0 10 0 75 2,731
2024-12-13 0 8 0 91 2,595
2024-12-14 0 4 0 41 2,227
2024-12-15 1 6 1 87 2,175
2024-12-16 0 6 0 23 3,030
2024-12-17 0 14 1 23 1,979
2024-12-18 1 13 0 23 1,728
2024-12-19 1 17 0 17 1,421
2024-12-20 1 11 0 20 1,787
2024-12-21 1 14 0 65 1,518
2024-12-22 0 22 0 23 2,232
2024-12-23 0 5 0 18 1,563
2024-12-24 0 9 0 21 1,513
2024-12-25 0 19 0 20 2,068
2024-12-26 1 13 0 18 1,853
2024-12-27 3 16 1 29 2,400
2024-12-28 2 24 0 39 2,989
2024-12-29 1 7 0 22 1,525
2024-12-30 0 12 0 40 4,043
2024-12-31 0 5 0 39 6,262
November 2024 21 531 4 57 76,222
October 2024 39 768 5 53 125,214
2024-10-01 2 30 0 28 4,295
2024-10-02 2 26 0 39 3,583
2024-10-03 1 32 0 42 5,081
2024-10-04 1 21 0 40 4,299
2024-10-05 0 14 0 26 3,582
2024-10-06 1 9 0 29 4,332
2024-10-07 2 30 1 44 4,918
2024-10-08 2 34 0 35 4,005
2024-10-09 1 40 0 33 4,076
2024-10-10 2 28 1 33 3,719
2024-10-11 3 25 0 30 4,089
2024-10-12 1 9 0 26 4,760
2024-10-13 2 29 1 24 4,007
2024-10-14 4 48 0 37 4,553
2024-10-15 0 33 0 32 4,110
2024-10-16 0 27 0 33 3,928
2024-10-17 0 15 0 47 3,767
2024-10-18 1 23 0 43 3,927
2024-10-19 0 10 0 32 3,968
2024-10-20 2 7 0 45 4,233
2024-10-21 1 23 0 31 4,088
2024-10-22 2 33 1 35 4,353
2024-10-23 0 22 0 46 4,390
2024-10-24 0 18 0 38 3,717
2024-10-25 2 37 0 38 3,609
2024-10-26 1 11 0 53 4,673
2024-10-27 1 17 0 40 3,841
2024-10-28 0 28 0 36 3,834
2024-10-29 1 30 1 49 3,954
2024-10-30 1 18 0 32 2,706
2024-10-31 3 41 0 35 2,817
September 2024 56 911 6 89 171,294
August 2024 41 889 3 115 104,052
July 2024 55 1,099 6 106 93,378
June 2024 35 731 10 204 214,754
May 2024 53 1,045 6 97 99,700
April 2024 91 1,442 6 45 81,931
March 2024 75 1,256 4 35 74,606
February 2024 75 1,269 7 79 105,269
January 2024 81 1,192 11 59 129,692
* 2023 816 14,728 53 84 1,177,666
December 2023 75 1,079 7 54 227,725
November 2023 89 945 2 59 88,801
2023-11-01 3 36 0 46 3,569
2023-11-02 6 34 0 42 2,695
2023-11-03 2 44 0 47 3,054
2023-11-04 8 52 0 29 2,594
2023-11-05 1 21 0 29 2,014
2023-11-06 3 23 0 27 1,646
2023-11-07 1 27 1 24 2,198
2023-11-08 3 48 0 40 2,587
2023-11-09 1 17 0 59 4,480
2023-11-10 4 10 0 24 1,782
2023-11-11 1 10 0 23 1,806
2023-11-12 5 35 0 26 2,285
2023-11-13 2 42 0 37 2,690
2023-11-14 6 26 0 58 2,496
2023-11-15 3 47 0 44 2,621
2023-11-16 0 39 0 26 2,435
2023-11-17 1 35 0 34 2,437
2023-11-18 4 32 0 46 2,658
2023-11-19 3 25 0 36 1,985
2023-11-20 1 33 0 38 2,957
2023-11-21 4 45 0 30 2,351
2023-11-22 7 26 1 27 2,424
2023-11-23 4 49 0 28 2,541
2023-11-24 1 18 0 20 2,137
2023-11-25 1 19 0 55 3,382
2023-11-26 5 26 0 51 2,742
2023-11-27 4 48 0 27 2,503
2023-11-28 0 19 0 40 3,120
2023-11-29 5 36 0 32 6,624
2023-11-30 0 23 0 35 9,988
October 2023 54 966 5 84 70,525
September 2023 61 1,040 5 65 66,111
August 2023 60 974 3 41 51,725
July 2023 37 858 6 48 49,618
June 2023 58 1,195 3 76 72,706
May 2023 60 1,145 5 40 55,766
April 2023 66 1,476 5 54 225,993
March 2023 88 1,917 6 44 147,039
February 2023 83 1,749 2 47 61,978
January 2023 85 1,384 4 37 59,679
* 2022 477 12,230 36 114 611,732
December 2022 46 974 4 48 60,148
November 2022 18 654 2 37 61,142
October 2022 20 702 1 50 59,857
September 2022 31 870 5 114 64,367
August 2022 25 805 2 45 72,929
July 2022 25 1,084 1 36 106,843
June 2022 39 1,024 1 31 70,410
2022-06-01 5 47 0 18 2,339
2022-06-02 1 26 0 18 2,337
2022-06-03 2 43 0 15 1,878
2022-06-04 3 29 0 25 2,464
2022-06-05 2 41 0 16 2,988
2022-06-06 2 39 0 23 1,971
2022-06-07 1 31 0 17 2,180
2022-06-08 1 32 0 15 2,838
2022-06-09 1 23 1 15 2,145
2022-06-10 0 49 0 19 2,301
2022-06-11 2 35 0 21 2,068
2022-06-12 1 29 0 31 1,807
2022-06-13 0 30 0 25 1,968
2022-06-14 2 24 0 17 1,819
2022-06-15 0 26 0 20 1,869
2022-06-16 1 18 0 16 1,501
2022-06-17 2 26 0 23 2,494
2022-06-18 3 33 0 19 1,616
2022-06-19 1 15 0 13 1,603
2022-06-20 2 73 0 19 3,602
2022-06-21 0 34 0 20 2,411
2022-06-22 1 27 0 16 1,630
2022-06-23 2 58 0 19 2,260
2022-06-24 1 42 0 16 2,247
2022-06-25 0 14 0 14 1,534
2022-06-26 1 15 0 16 1,893
2022-06-27 0 32 0 18 8,420
2022-06-28 0 45 0 16 2,000
2022-06-29 1 41 0 19 2,227
2022-06-30 1 47 0 16 2,000
May 2022 86 1,393 0 30 72,846
April 2022 80 1,576 3 28 43,190
March 2022 37 1,203 3 23 0
February 2022 34 798 10 33 0
January 2022 36 1,147 4 25 0
* 2021 604 11,167 149 31 0
December 2021 35 1,202 4 28 0
November 2021 40 1,220 7 24 0
October 2021 51 1,305 9 24 0
September 2021 61 1,013 15 22 0
August 2021 68 1,866 7 31 0
July 2021 104 2,070 9 31 0
June 2021 245 2,491 98 24 0
SMF spam blocked by CleanTalk