Main Menu

Undead Forums of ZS - Statistics Center

General Statistics

Total Members:
336
Total Posts:
58,159
Total Topics:
2,895
Total Categories:
8
Users Online:
101
Most Online:
4,323 - March 16, 2026, 05:44:45 PM
Online today:
179
Total page views:
7,288,960
Average registrations per day:
0.19
Average posts per day:
30.88
Average topics per day:
1.57
Total Boards:
114
Latest Member:
bigGnpc
Average online per day:
73.38
Gender stats:
None: 336
Average page views per day:
3,818.21

Top 10 Posters

12_Gauge_Chimp
8,625
NT2C
8,336
Anianna
4,410
Moab
4,054
majorhavoc
3,347
MacWa77ace
3,087
EBuff75
2,453
Lambykins
2,055
flybynight
1,844
Raptor
1,266

Top Topic Starters

Moab
684
NT2C
377
majorhavoc
323
Uomo Senza Nome
121
flybynight
112
Lambykins
90
Raptor
78
Blast
74
EBuff75
73
TACAIR
72
Anianna
62

Most Time Online

MacWa77ace
60d 29m
NT2C
59d 12h 53m
majorhavoc
54d 9h 36m
EBuff75
49d 22h 39m
12_Gauge_Chimp
36d 4h 21m
Anianna
35d 19h 16m
flybynight
34d 1h 32m
tirls
27d 19h 11m
Moab
26d 9h 42m
mzmc
24d 16h 18m

Top liked users

NT2C
4254
12_Gauge_Chimp
2753
majorhavoc
2437
Anianna
2001
MacWa77ace
1513
Moab
1501
Lambykins
1477
EBuff75
1449
flybynight
962
tirls
719

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 134 2,992 19 4,323 2,343,369
August 2026 20 250 1 1,513 241,400
July 2026 19 368 2 1,031 283,243
June 2026 17 445 3 226 196,297
May 2026 14 374 1 3,138 347,946
April 2026 15 369 2 2,426 507,739
March 2026 16 350 5 4,323 355,826
February 2026 12 353 1 290 207,320
January 2026 21 483 4 790 203,598
* 2025 317 6,326 42 704 1,806,223
December 2025 32 478 3 525 171,783
November 2025 22 473 1 401 159,322
October 2025 32 591 3 704 158,440
September 2025 26 517 5 367 227,418
August 2025 13 295 5 255 125,456
July 2025 23 565 2 130 129,166
June 2025 26 531 1 111 118,912
May 2025 26 611 5 584 195,633
April 2025 15 422 3 83 161,993
March 2025 35 620 7 361 155,739
February 2025 24 503 3 58 89,221
January 2025 43 720 4 75 113,140
2025-01-01 4 24 0 33 2,948
2025-01-02 1 5 0 44 11,962
2025-01-03 3 28 0 41 10,271
2025-01-04 0 25 0 45 2,219
2025-01-05 2 28 1 30 2,482
2025-01-06 0 31 0 39 2,447
2025-01-07 1 16 0 43 3,101
2025-01-08 1 45 0 42 3,490
2025-01-09 1 22 0 51 4,822
2025-01-10 0 36 0 37 3,452
2025-01-11 1 8 0 40 2,095
2025-01-12 0 8 0 38 2,650
2025-01-13 1 6 1 43 3,250
2025-01-14 4 56 1 59 4,924
2025-01-15 3 34 0 51 3,647
2025-01-16 0 28 0 42 6,948
2025-01-17 2 16 0 47 4,840
2025-01-18 1 10 0 41 2,907
2025-01-19 0 3 0 21 1,604
2025-01-20 3 14 0 23 2,016
2025-01-21 2 41 0 23 2,329
2025-01-22 0 23 0 28 2,663
2025-01-23 2 41 0 43 3,140
2025-01-24 1 29 1 24 2,418
2025-01-25 1 12 0 75 3,637
2025-01-26 0 3 0 27 1,963
2025-01-27 3 35 0 40 3,589
2025-01-28 2 36 0 31 3,290
2025-01-29 2 29 0 41 2,390
2025-01-30 0 18 0 32 3,011
2025-01-31 2 10 0 35 2,635
* 2024 644 11,508 72 204 1,349,970
December 2024 22 375 4 91 73,858
November 2024 21 531 4 57 76,222
October 2024 39 768 5 53 125,214
September 2024 56 911 6 89 171,294
August 2024 41 889 3 115 104,052
July 2024 55 1,099 6 106 93,378
June 2024 35 731 10 204 214,754
May 2024 53 1,045 6 97 99,700
April 2024 91 1,442 6 45 81,931
2024-04-01 4 76 1 34 3,292
2024-04-02 2 38 0 35 3,046
2024-04-03 0 12 0 25 2,788
2024-04-04 5 93 1 29 3,434
2024-04-05 2 49 0 22 2,637
2024-04-06 1 39 0 23 2,360
2024-04-07 10 101 2 19 2,695
2024-04-08 2 54 0 29 2,332
2024-04-09 3 52 0 23 2,739
2024-04-10 2 24 0 18 1,846
2024-04-11 3 17 0 20 1,726
2024-04-12 0 45 0 19 1,976
2024-04-13 7 59 0 27 2,644
2024-04-14 2 41 1 26 2,552
2024-04-15 1 61 1 40 2,987
2024-04-16 3 36 0 29 3,323
2024-04-17 0 40 0 35 3,077
2024-04-18 1 39 0 28 2,886
2024-04-19 4 42 0 21 2,241
2024-04-20 5 48 0 26 4,318
2024-04-21 4 46 0 29 2,694
2024-04-22 0 31 0 20 1,844
2024-04-23 6 54 0 26 2,491
2024-04-24 4 40 0 22 2,727
2024-04-25 4 49 0 45 2,421
2024-04-26 6 82 0 29 2,684
2024-04-27 3 32 0 19 2,484
2024-04-28 3 46 0 23 3,574
2024-04-29 3 45 0 35 3,410
2024-04-30 1 51 0 37 2,703
March 2024 75 1,256 4 35 74,606
February 2024 75 1,269 7 79 105,269
January 2024 81 1,192 11 59 129,692
2024-01-01 9 64 0 32 6,636
2024-01-02 1 25 0 33 10,481
2024-01-03 1 19 0 43 5,489
2024-01-04 2 49 0 47 4,589
2024-01-05 2 29 0 56 3,667
2024-01-06 1 19 0 36 3,816
2024-01-07 1 21 1 26 3,551
2024-01-08 1 17 0 29 5,885
2024-01-09 2 47 0 27 7,178
2024-01-10 1 53 1 45 6,401
2024-01-11 4 69 1 40 3,983
2024-01-12 9 38 0 29 2,406
2024-01-13 3 55 1 27 6,895
2024-01-14 4 41 0 36 3,030
2024-01-15 1 38 0 35 3,203
2024-01-16 2 40 1 29 2,552
2024-01-17 4 29 0 38 3,183
2024-01-18 3 45 0 51 3,451
2024-01-19 4 38 0 51 3,236
2024-01-20 2 34 1 53 3,584
2024-01-21 4 41 1 51 3,979
2024-01-22 2 34 0 53 5,710
2024-01-23 1 61 0 48 3,427
2024-01-24 1 49 1 40 3,091
2024-01-25 2 29 1 37 2,858
2024-01-26 4 36 0 59 2,515
2024-01-27 1 38 1 44 2,536
2024-01-28 1 25 1 34 2,247
2024-01-29 4 37 0 35 2,922
2024-01-30 2 32 0 36 3,092
2024-01-31 2 40 0 36 4,099
* 2023 816 14,728 53 84 1,177,666
December 2023 75 1,079 7 54 227,725
November 2023 89 945 2 59 88,801
October 2023 54 966 5 84 70,525
September 2023 61 1,040 5 65 66,111
2023-09-01 0 45 1 12 1,424
2023-09-02 2 32 0 30 1,703
2023-09-03 2 48 0 40 2,132
2023-09-04 1 29 0 43 2,175
2023-09-05 2 48 0 52 2,023
2023-09-06 2 30 0 18 1,567
2023-09-07 1 50 0 25 2,172
2023-09-08 5 46 0 17 1,966
2023-09-09 3 32 1 12 1,601
2023-09-10 1 14 0 18 1,515
2023-09-11 3 41 0 34 3,528
2023-09-12 5 45 0 65 4,536
2023-09-13 2 57 0 28 2,567
2023-09-14 3 70 0 32 2,600
2023-09-15 1 47 0 44 2,993
2023-09-16 1 10 0 58 3,349
2023-09-17 2 11 0 43 2,205
2023-09-18 1 34 0 21 1,452
2023-09-19 1 17 0 37 1,859
2023-09-20 1 26 0 27 2,017
2023-09-21 2 47 0 25 2,052
2023-09-22 2 21 0 33 1,895
2023-09-23 2 25 1 26 1,551
2023-09-24 0 15 1 18 1,696
2023-09-25 4 33 0 32 2,264
2023-09-26 2 16 0 26 1,888
2023-09-27 3 40 0 44 2,246
2023-09-28 4 42 0 38 2,552
2023-09-29 3 35 1 26 2,299
2023-09-30 0 34 0 40 2,284
August 2023 60 974 3 41 51,725
July 2023 37 858 6 48 49,618
June 2023 58 1,195 3 76 72,706
May 2023 60 1,145 5 40 55,766
April 2023 66 1,476 5 54 225,993
March 2023 88 1,917 6 44 147,039
February 2023 83 1,749 2 47 61,978
January 2023 85 1,384 4 37 59,679
* 2022 477 12,230 36 114 611,732
December 2022 46 974 4 48 60,148
November 2022 18 654 2 37 61,142
October 2022 20 702 1 50 59,857
September 2022 31 870 5 114 64,367
August 2022 25 805 2 45 72,929
July 2022 25 1,084 1 36 106,843
2022-07-01 0 32 0 20 1,840
2022-07-02 0 13 0 16 1,520
2022-07-03 0 13 0 28 1,685
2022-07-04 1 20 0 28 2,039
2022-07-05 0 48 0 21 2,463
2022-07-06 2 52 0 20 6,696
2022-07-07 0 51 0 21 11,303
2022-07-08 2 28 0 16 11,262
2022-07-09 0 23 0 20 11,014
2022-07-10 0 20 0 20 13,014
2022-07-11 1 43 0 19 2,666
2022-07-12 3 54 0 20 2,529
2022-07-13 1 55 0 22 2,262
2022-07-14 2 42 1 24 2,078
2022-07-15 1 38 0 25 1,985
2022-07-16 0 29 0 19 1,991
2022-07-17 0 8 0 21 1,657
2022-07-18 0 40 0 18 2,067
2022-07-19 0 40 0 19 2,094
2022-07-20 1 44 0 23 2,287
2022-07-21 1 27 0 28 1,811
2022-07-22 1 20 0 22 1,695
2022-07-23 3 21 0 27 1,767
2022-07-24 0 10 0 17 1,686
2022-07-25 0 28 0 36 1,973
2022-07-26 3 64 0 32 2,460
2022-07-27 0 53 0 19 2,149
2022-07-28 0 48 0 30 2,166
2022-07-29 2 44 0 29 2,288
2022-07-30 0 45 0 26 2,321
2022-07-31 1 31 0 24 2,075
June 2022 39 1,024 1 31 70,410
May 2022 86 1,393 0 30 72,846
April 2022 80 1,576 3 28 43,190
2022-04-01 1 77 1 20 0
2022-04-02 0 53 0 24 0
2022-04-03 3 27 0 28 0
2022-04-04 2 49 0 18 0
2022-04-05 1 70 0 22 0
2022-04-06 2 59 0 24 0
2022-04-07 1 30 0 19 0
2022-04-08 2 64 1 18 0
2022-04-09 0 36 0 18 0
2022-04-10 3 34 0 17 0
2022-04-11 4 49 1 21 0
2022-04-12 4 53 0 20 0
2022-04-13 4 79 0 22 0
2022-04-14 2 47 0 19 0
2022-04-15 0 45 0 18 0
2022-04-16 3 47 0 16 1,780
2022-04-17 1 48 0 15 3,901
2022-04-18 2 37 0 17 2,395
2022-04-19 5 44 0 17 2,935
2022-04-20 2 55 0 17 2,681
2022-04-21 4 63 0 19 2,970
2022-04-22 3 38 0 18 2,474
2022-04-23 9 64 0 17 2,951
2022-04-24 2 44 0 18 2,883
2022-04-25 2 55 0 21 4,169
2022-04-26 7 82 0 16 3,516
2022-04-27 2 46 0 16 2,573
2022-04-28 1 42 0 18 3,131
2022-04-29 3 52 0 18 2,356
2022-04-30 5 87 0 17 2,475
March 2022 37 1,203 3 23 0
February 2022 34 798 10 33 0
January 2022 36 1,147 4 25 0
* 2021 604 11,167 149 31 0
December 2021 35 1,202 4 28 0
November 2021 40 1,220 7 24 0
October 2021 51 1,305 9 24 0
September 2021 61 1,013 15 22 0
August 2021 68 1,866 7 31 0
July 2021 104 2,070 9 31 0
June 2021 245 2,491 98 24 0
SMF spam blocked by CleanTalk