Main Menu

Undead Forums of ZS - Statistics Center

General Statistics

Total Members:
326
Total Posts:
56,126
Total Topics:
2,800
Total Categories:
8
Users Online:
193
Most Online:
1,669 - Yesterday at 07:53:21 PM
Online today:
1,012
Total page views:
5,485,873
Average registrations per day:
0.21
Average posts per day:
32.60
Average topics per day:
1.66
Total Boards:
113
Latest Member:
Ellemir
Average online per day:
45.99
Gender stats:
None: 326
Average page views per day:
3,141.97

Top 10 Posters

12_Gauge_Chimp
8,217
NT2C
8,034
Anianna
4,244
Moab
3,892
majorhavoc
3,150
MacWa77ace
2,968
EBuff75
2,346
Lambykins
1,985
flybynight
1,844
Raptor
1,266

Top Topic Starters

Moab
669
NT2C
364
majorhavoc
308
flybynight
112
Uomo Senza Nome
101
Lambykins
88
Raptor
78
Blast
74
TACAIR
72
EBuff75
69
MacWa77ace
60

Most Time Online

NT2C
57d 17h 22m
MacWa77ace
56d 14h 35m
majorhavoc
51d 15h 7m
EBuff75
45d 18h 40m
12_Gauge_Chimp
34d 14h 12m
Anianna
34d 1h 57m
flybynight
34d 12m
tirls
27d 13h 51m
Moab
25d 9h 18m
mzmc
24d 4h 22m

Top liked users

NT2C
4109
12_Gauge_Chimp
2611
majorhavoc
2337
Anianna
1918
MacWa77ace
1465
Moab
1456
Lambykins
1399
EBuff75
1390
flybynight
961
tirls
702

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 37 953 6 1,669 540,282
March 2026 4 117 1 1,669 129,364
February 2026 12 353 1 290 207,320
January 2026 21 483 4 790 203,598
* 2025 317 6,326 42 704 1,806,223
December 2025 32 478 3 525 171,783
2025-12-01 0 12 0 74 4,321
2025-12-02 0 2 0 94 7,292
2025-12-03 1 22 0 71 4,840
2025-12-04 2 16 0 72 6,330
2025-12-05 0 14 0 86 3,906
2025-12-06 1 9 0 82 4,871
2025-12-07 1 8 0 89 4,371
2025-12-08 4 14 0 118 5,168
2025-12-09 1 28 0 117 5,433
2025-12-10 2 49 0 525 8,268
2025-12-11 0 19 0 97 6,231
2025-12-12 1 6 1 54 4,595
2025-12-13 1 4 0 85 4,922
2025-12-14 0 4 0 35 4,044
2025-12-15 2 23 0 70 4,709
2025-12-16 1 6 0 96 4,934
2025-12-17 1 12 0 56 4,817
2025-12-18 2 19 0 180 5,882
2025-12-19 1 21 0 165 4,841
2025-12-20 1 7 0 59 4,435
2025-12-21 1 17 1 83 5,581
2025-12-22 1 30 0 130 6,696
2025-12-23 1 14 0 60 4,986
2025-12-24 1 20 1 54 5,465
2025-12-25 0 18 0 65 9,566
2025-12-26 0 10 0 51 5,663
2025-12-27 1 10 0 115 7,375
2025-12-28 1 9 0 38 4,994
2025-12-29 2 8 0 32 5,022
2025-12-30 0 21 0 39 6,941
2025-12-31 2 26 0 115 5,284
November 2025 22 473 1 401 159,322
October 2025 32 591 3 704 158,440
September 2025 26 517 5 367 227,418
August 2025 13 295 5 255 125,456
July 2025 23 565 2 130 129,166
2025-07-01 1 29 0 130 6,841
2025-07-02 1 23 0 52 4,657
2025-07-03 2 20 0 46 4,711
2025-07-04 0 3 0 56 3,900
2025-07-05 2 6 0 41 3,863
2025-07-06 1 9 0 47 4,486
2025-07-07 0 9 0 41 4,166
2025-07-08 3 16 0 37 4,130
2025-07-09 0 36 0 42 3,671
2025-07-10 0 12 1 52 4,522
2025-07-11 1 30 0 41 3,663
2025-07-12 1 13 0 32 2,462
2025-07-13 0 17 0 50 5,885
2025-07-14 1 13 0 38 2,733
2025-07-15 2 14 1 31 3,288
2025-07-16 0 14 0 50 3,386
2025-07-17 0 26 0 50 4,255
2025-07-18 1 29 0 40 3,896
2025-07-19 0 19 0 41 3,858
2025-07-20 0 10 0 39 5,082
2025-07-21 0 14 0 42 3,054
2025-07-22 3 18 0 46 5,231
2025-07-23 1 10 0 39 4,273
2025-07-24 0 33 0 34 3,727
2025-07-25 0 27 0 40 9,317
2025-07-26 0 11 0 38 3,671
2025-07-27 0 33 0 32 2,850
2025-07-28 1 30 0 24 3,025
2025-07-29 1 24 0 20 2,539
2025-07-30 1 5 0 36 2,139
2025-07-31 0 12 0 83 5,885
June 2025 26 531 1 111 118,912
May 2025 26 611 5 584 195,633
April 2025 15 422 3 83 161,993
2025-04-01 0 15 0 54 6,952
2025-04-02 1 18 0 48 5,044
2025-04-03 1 10 0 49 6,395
2025-04-04 0 7 0 46 7,405
2025-04-05 1 12 0 37 4,860
2025-04-06 2 11 1 41 3,960
2025-04-07 2 21 0 46 6,186
2025-04-08 0 14 0 39 4,503
2025-04-09 0 12 1 35 3,565
2025-04-10 0 12 0 55 4,512
2025-04-11 3 19 0 46 4,471
2025-04-12 0 6 0 37 3,587
2025-04-13 0 18 0 63 5,782
2025-04-14 0 24 0 49 3,627
2025-04-15 3 16 0 35 3,045
2025-04-16 0 11 0 42 5,504
2025-04-17 0 21 0 51 4,959
2025-04-18 0 28 0 46 4,148
2025-04-19 0 11 0 42 5,102
2025-04-20 0 12 0 45 4,247
2025-04-21 0 16 0 41 22,477
2025-04-22 0 13 0 30 3,717
2025-04-23 0 9 0 52 4,509
2025-04-24 0 9 0 83 7,593
2025-04-25 0 9 0 55 5,467
2025-04-26 0 18 1 35 3,390
2025-04-27 1 14 0 45 4,260
2025-04-28 0 14 0 49 5,082
2025-04-29 0 8 0 35 3,953
2025-04-30 1 14 0 45 3,691
March 2025 35 620 7 361 155,739
February 2025 24 503 3 58 89,221
January 2025 43 720 4 75 113,140
2025-01-01 4 24 0 33 2,948
2025-01-02 1 5 0 44 11,962
2025-01-03 3 28 0 41 10,271
2025-01-04 0 25 0 45 2,219
2025-01-05 2 28 1 30 2,482
2025-01-06 0 31 0 39 2,447
2025-01-07 1 16 0 43 3,101
2025-01-08 1 45 0 42 3,490
2025-01-09 1 22 0 51 4,822
2025-01-10 0 36 0 37 3,452
2025-01-11 1 8 0 40 2,095
2025-01-12 0 8 0 38 2,650
2025-01-13 1 6 1 43 3,250
2025-01-14 4 56 1 59 4,924
2025-01-15 3 34 0 51 3,647
2025-01-16 0 28 0 42 6,948
2025-01-17 2 16 0 47 4,840
2025-01-18 1 10 0 41 2,907
2025-01-19 0 3 0 21 1,604
2025-01-20 3 14 0 23 2,016
2025-01-21 2 41 0 23 2,329
2025-01-22 0 23 0 28 2,663
2025-01-23 2 41 0 43 3,140
2025-01-24 1 29 1 24 2,418
2025-01-25 1 12 0 75 3,637
2025-01-26 0 3 0 27 1,963
2025-01-27 3 35 0 40 3,589
2025-01-28 2 36 0 31 3,290
2025-01-29 2 29 0 41 2,390
2025-01-30 0 18 0 32 3,011
2025-01-31 2 10 0 35 2,635
* 2024 644 11,508 72 204 1,349,970
December 2024 22 375 4 91 73,858
2024-12-01 0 7 0 24 1,579
2024-12-02 0 5 0 29 2,443
2024-12-03 1 10 1 24 2,009
2024-12-04 0 16 0 29 2,330
2024-12-05 0 17 0 29 2,246
2024-12-06 3 29 0 26 2,298
2024-12-07 3 5 0 45 2,819
2024-12-08 0 12 0 29 2,242
2024-12-09 0 6 0 38 2,571
2024-12-10 1 19 0 57 2,487
2024-12-11 2 14 0 40 3,195
2024-12-12 0 10 0 75 2,731
2024-12-13 0 8 0 91 2,595
2024-12-14 0 4 0 41 2,227
2024-12-15 1 6 1 87 2,175
2024-12-16 0 6 0 23 3,030
2024-12-17 0 14 1 23 1,979
2024-12-18 1 13 0 23 1,728
2024-12-19 1 17 0 17 1,421
2024-12-20 1 11 0 20 1,787
2024-12-21 1 14 0 65 1,518
2024-12-22 0 22 0 23 2,232
2024-12-23 0 5 0 18 1,563
2024-12-24 0 9 0 21 1,513
2024-12-25 0 19 0 20 2,068
2024-12-26 1 13 0 18 1,853
2024-12-27 3 16 1 29 2,400
2024-12-28 2 24 0 39 2,989
2024-12-29 1 7 0 22 1,525
2024-12-30 0 12 0 40 4,043
2024-12-31 0 5 0 39 6,262
November 2024 21 531 4 57 76,222
October 2024 39 768 5 53 125,214
September 2024 56 911 6 89 171,294
August 2024 41 889 3 115 104,052
July 2024 55 1,099 6 106 93,378
2024-07-01 1 35 0 22 1,808
2024-07-02 2 46 0 30 2,728
2024-07-03 3 22 0 21 2,060
2024-07-04 2 37 2 30 3,496
2024-07-05 0 15 0 83 3,401
2024-07-06 1 21 0 23 1,960
2024-07-07 0 21 0 31 2,453
2024-07-08 0 20 1 32 2,659
2024-07-09 1 30 0 35 3,399
2024-07-10 1 14 0 36 2,807
2024-07-11 1 41 0 48 3,627
2024-07-12 1 10 0 27 2,189
2024-07-13 8 76 0 28 2,947
2024-07-14 3 88 0 31 4,052
2024-07-15 2 67 2 20 3,542
2024-07-16 1 53 0 31 4,258
2024-07-17 3 49 0 31 2,686
2024-07-18 4 31 0 33 3,423
2024-07-19 2 35 0 95 3,133
2024-07-20 1 15 0 106 2,884
2024-07-21 3 23 0 37 3,184
2024-07-22 1 20 0 30 2,732
2024-07-23 2 31 0 27 2,808
2024-07-24 2 65 0 26 4,561
2024-07-25 0 35 0 24 2,284
2024-07-26 2 82 0 32 2,860
2024-07-27 2 22 1 25 2,092
2024-07-28 1 27 0 24 2,247
2024-07-29 3 21 0 44 3,798
2024-07-30 1 19 0 26 2,313
2024-07-31 1 28 0 50 4,987
June 2024 35 731 10 204 214,754
May 2024 53 1,045 6 97 99,700
April 2024 91 1,442 6 45 81,931
2024-04-01 4 76 1 34 3,292
2024-04-02 2 38 0 35 3,046
2024-04-03 0 12 0 25 2,788
2024-04-04 5 93 1 29 3,434
2024-04-05 2 49 0 22 2,637
2024-04-06 1 39 0 23 2,360
2024-04-07 10 101 2 19 2,695
2024-04-08 2 54 0 29 2,332
2024-04-09 3 52 0 23 2,739
2024-04-10 2 24 0 18 1,846
2024-04-11 3 17 0 20 1,726
2024-04-12 0 45 0 19 1,976
2024-04-13 7 59 0 27 2,644
2024-04-14 2 41 1 26 2,552
2024-04-15 1 61 1 40 2,987
2024-04-16 3 36 0 29 3,323
2024-04-17 0 40 0 35 3,077
2024-04-18 1 39 0 28 2,886
2024-04-19 4 42 0 21 2,241
2024-04-20 5 48 0 26 4,318
2024-04-21 4 46 0 29 2,694
2024-04-22 0 31 0 20 1,844
2024-04-23 6 54 0 26 2,491
2024-04-24 4 40 0 22 2,727
2024-04-25 4 49 0 45 2,421
2024-04-26 6 82 0 29 2,684
2024-04-27 3 32 0 19 2,484
2024-04-28 3 46 0 23 3,574
2024-04-29 3 45 0 35 3,410
2024-04-30 1 51 0 37 2,703
March 2024 75 1,256 4 35 74,606
February 2024 75 1,269 7 79 105,269
January 2024 81 1,192 11 59 129,692
* 2023 816 14,728 53 84 1,177,666
December 2023 75 1,079 7 54 227,725
November 2023 89 945 2 59 88,801
October 2023 54 966 5 84 70,525
September 2023 61 1,040 5 65 66,111
August 2023 60 974 3 41 51,725
July 2023 37 858 6 48 49,618
June 2023 58 1,195 3 76 72,706
May 2023 60 1,145 5 40 55,766
April 2023 66 1,476 5 54 225,993
March 2023 88 1,917 6 44 147,039
February 2023 83 1,749 2 47 61,978
2023-02-01 4 69 0 13 1,888
2023-02-02 7 84 0 47 2,613
2023-02-03 3 72 0 22 2,074
2023-02-04 6 61 0 23 3,148
2023-02-05 1 38 0 22 1,820
2023-02-06 3 86 0 20 2,023
2023-02-07 3 58 0 25 2,122
2023-02-08 2 33 0 27 2,096
2023-02-09 1 40 0 22 1,957
2023-02-10 2 73 0 26 2,532
2023-02-11 2 48 0 12 1,543
2023-02-12 5 70 0 23 1,877
2023-02-13 4 29 0 21 1,666
2023-02-14 3 43 0 31 2,546
2023-02-15 6 72 0 17 2,233
2023-02-16 2 23 0 16 1,482
2023-02-17 2 75 0 21 2,932
2023-02-18 3 67 0 12 2,200
2023-02-19 1 22 0 16 1,261
2023-02-20 4 74 0 44 2,935
2023-02-21 2 95 0 25 3,445
2023-02-22 7 100 0 13 2,925
2023-02-23 0 41 0 21 1,454
2023-02-24 3 73 1 34 2,292
2023-02-25 2 63 0 14 1,823
2023-02-26 2 63 0 24 2,058
2023-02-27 1 92 0 18 2,719
2023-02-28 2 85 1 14 2,314
January 2023 85 1,384 4 37 59,679
* 2022 477 12,230 36 114 611,732
December 2022 46 974 4 48 60,148
November 2022 18 654 2 37 61,142
October 2022 20 702 1 50 59,857
2022-10-01 0 24 0 17 1,567
2022-10-02 1 38 0 15 1,704
2022-10-03 0 21 0 24 1,730
2022-10-04 0 47 0 23 2,048
2022-10-05 1 29 0 27 3,025
2022-10-06 0 16 0 19 1,962
2022-10-07 1 23 0 23 2,527
2022-10-08 0 13 0 38 3,157
2022-10-09 0 20 1 21 2,058
2022-10-10 1 7 0 20 1,446
2022-10-11 2 39 0 25 2,305
2022-10-12 1 30 0 29 2,130
2022-10-13 0 29 0 25 1,901
2022-10-14 1 13 0 19 1,687
2022-10-15 0 8 0 18 1,406
2022-10-16 1 11 0 23 1,438
2022-10-17 3 18 0 20 1,698
2022-10-18 2 22 0 16 1,396
2022-10-19 0 17 0 50 1,587
2022-10-20 1 28 0 16 1,404
2022-10-21 0 37 0 25 1,869
2022-10-22 0 8 0 35 1,864
2022-10-23 0 17 0 19 1,438
2022-10-24 0 9 0 26 1,788
2022-10-25 2 15 0 29 1,973
2022-10-26 0 27 0 17 1,142
2022-10-27 1 20 0 19 1,395
2022-10-28 1 41 0 19 1,720
2022-10-29 0 10 0 14 1,317
2022-10-30 1 32 0 40 4,093
2022-10-31 0 33 0 28 3,082
September 2022 31 870 5 114 64,367
August 2022 25 805 2 45 72,929
2022-08-01 2 28 1 27 2,276
2022-08-02 0 20 0 34 2,770
2022-08-03 1 19 0 41 1,744
2022-08-04 2 22 0 28 1,635
2022-08-05 1 15 0 17 1,319
2022-08-06 0 10 0 19 1,522
2022-08-07 1 20 0 25 1,485
2022-08-08 0 25 0 21 1,860
2022-08-09 1 23 0 26 11,068
2022-08-10 2 43 0 22 8,671
2022-08-11 0 27 0 22 1,814
2022-08-12 0 24 0 20 1,745
2022-08-13 1 23 0 22 1,713
2022-08-14 0 20 0 24 1,719
2022-08-15 2 19 0 20 1,449
2022-08-16 0 36 0 26 1,923
2022-08-17 0 39 0 21 1,882
2022-08-18 2 26 0 26 1,891
2022-08-19 1 29 0 27 1,660
2022-08-20 0 25 0 25 1,682
2022-08-21 1 29 0 16 1,884
2022-08-22 0 37 0 19 2,020
2022-08-23 0 30 1 20 2,046
2022-08-24 1 20 0 25 1,802
2022-08-25 1 50 0 26 2,076
2022-08-26 2 50 0 29 2,170
2022-08-27 0 16 0 39 1,912
2022-08-28 0 5 0 43 1,553
2022-08-29 1 20 0 25 1,933
2022-08-30 1 24 0 24 1,706
2022-08-31 2 31 0 45 1,999
July 2022 25 1,084 1 36 106,843
June 2022 39 1,024 1 31 70,410
May 2022 86 1,393 0 30 72,846
2022-05-01 3 54 0 19 3,017
2022-05-02 1 21 0 18 2,137
2022-05-03 6 61 0 16 2,183
2022-05-04 0 26 0 13 2,122
2022-05-05 3 29 0 15 1,720
2022-05-06 1 44 0 19 2,176
2022-05-07 3 35 0 15 2,274
2022-05-08 1 22 0 15 1,752
2022-05-09 2 49 0 19 2,314
2022-05-10 4 76 0 18 2,697
2022-05-11 4 42 0 17 2,299
2022-05-12 2 41 0 16 1,790
2022-05-13 1 30 0 17 2,079
2022-05-14 2 31 0 29 1,877
2022-05-15 2 37 0 30 2,233
2022-05-16 2 44 0 17 2,380
2022-05-17 5 62 0 20 3,242
2022-05-18 3 45 0 18 2,331
2022-05-19 4 52 0 17 2,239
2022-05-20 2 69 0 17 2,579
2022-05-21 9 51 0 16 2,167
2022-05-22 3 41 0 16 2,569
2022-05-23 4 49 0 20 2,971
2022-05-24 3 40 0 16 3,215
2022-05-25 3 54 0 17 2,449
2022-05-26 4 86 0 20 2,923
2022-05-27 1 61 0 18 3,187
2022-05-28 2 15 0 17 1,726
2022-05-29 3 57 0 14 2,150
2022-05-30 2 37 0 16 2,130
2022-05-31 1 32 0 16 1,918
April 2022 80 1,576 3 28 43,190
March 2022 37 1,203 3 23 0
February 2022 34 798 10 33 0
2022-02-01 1 33 1 17 0
2022-02-02 4 34 0 27 0
2022-02-03 1 28 0 19 0
2022-02-04 1 42 0 19 0
2022-02-05 0 31 1 19 0
2022-02-06 1 32 0 20 0
2022-02-07 1 21 0 22 0
2022-02-08 1 21 0 20 0
2022-02-09 2 48 1 19 0
2022-02-10 0 24 1 19 0
2022-02-11 3 37 1 19 0
2022-02-12 1 45 0 33 0
2022-02-13 2 22 0 20 0
2022-02-14 0 21 0 26 0
2022-02-15 0 14 0 22 0
2022-02-16 1 26 0 23 0
2022-02-17 0 5 3 20 0
2022-02-18 0 23 0 23 0
2022-02-19 2 10 0 18 0
2022-02-20 1 7 0 21 0
2022-02-21 1 16 1 21 0
2022-02-22 2 26 0 21 0
2022-02-23 1 29 0 20 0
2022-02-24 2 56 0 21 0
2022-02-25 1 44 0 21 0
2022-02-26 0 11 0 21 0
2022-02-27 0 27 1 19 0
2022-02-28 5 65 0 20 0
January 2022 36 1,147 4 25 0
* 2021 604 11,167 149 31 0
December 2021 35 1,202 4 28 0
November 2021 40 1,220 7 24 0
October 2021 51 1,305 9 24 0
2021-10-01 4 52 0 18 0
2021-10-02 3 36 1 20 0
2021-10-03 1 26 1 15 0
2021-10-04 0 64 0 17 0
2021-10-05 5 108 0 19 0
2021-10-06 0 56 1 20 0
2021-10-07 2 73 2 24 0
2021-10-08 0 21 0 16 0
2021-10-09 3 23 0 18 0
2021-10-10 2 41 0 20 0
2021-10-11 5 41 0 19 0
2021-10-12 1 47 0 19 0
2021-10-13 2 41 0 21 0
2021-10-14 0 66 0 20 0
2021-10-15 0 60 0 21 0
2021-10-16 0 26 0 22 0
2021-10-17 4 39 1 23 0
2021-10-18 0 51 0 21 0
2021-10-19 2 70 1 21 0
2021-10-20 0 46 0 17 0
2021-10-21 6 51 0 18 0
2021-10-22 0 25 0 14 0
2021-10-23 2 39 1 15 0
2021-10-24 1 18 1 14 0
2021-10-25 1 26 0 16 0
2021-10-26 0 19 0 17 0
2021-10-27 3 25 0 13 0
2021-10-28 3 27 0 17 0
2021-10-29 0 34 0 17 0
2021-10-30 0 22 0 15 0
2021-10-31 1 32 0 16 0
September 2021 61 1,013 15 22 0
August 2021 68 1,866 7 31 0
2021-08-01 0 50 0 15 0
2021-08-02 6 134 0 15 0
2021-08-03 2 80 1 16 0
2021-08-04 3 92 0 17 0
2021-08-05 4 69 1 16 0
2021-08-06 2 71 0 17 0
2021-08-07 3 62 0 18 0
2021-08-08 0 55 0 13 0
2021-08-09 5 71 0 17 0
2021-08-10 1 49 0 13 0
2021-08-11 4 48 0 17 0
2021-08-12 0 66 0 19 0
2021-08-13 3 108 0 22 0
2021-08-14 0 50 0 18 0
2021-08-15 1 34 0 15 0
2021-08-16 4 81 0 30 0
2021-08-17 1 59 0 18 0
2021-08-18 4 53 0 20 0
2021-08-19 6 52 0 18 0
2021-08-20 4 64 0 16 0
2021-08-21 3 35 0 21 0
2021-08-22 3 36 0 16 0
2021-08-23 2 51 1 15 0
2021-08-24 1 60 0 16 0
2021-08-25 1 72 0 16 0
2021-08-26 2 57 0 17 0
2021-08-27 1 40 0 31 0
2021-08-28 0 33 2 19 0
2021-08-29 0 46 1 17 0
2021-08-30 1 41 1 22 0
2021-08-31 1 47 0 17 0
July 2021 104 2,070 9 31 0
June 2021 245 2,491 98 24 0
SMF spam blocked by CleanTalk