Main Menu

Undead Forums of ZS - Statistics Center

General Statistics

Total Members:
288
Total Posts:
49,687
Total Topics:
2,500
Total Categories:
8
Users Online:
9
Most Online:
204 - June 11, 2024, 06:37:10 AM
Online today:
25
Total page views:
3,276,777
Average registrations per day:
0.23
Average posts per day:
37.48
Average topics per day:
1.92
Total Boards:
112
Latest Member:
BALDSLUG
Average online per day:
28.22
Gender stats:
None: 288
Average page views per day:
2,434.46

Top 10 Posters

12_Gauge_Chimp
7,175
NT2C
7,025
Anianna
3,689
Moab
3,251
majorhavoc
2,950
MacWa77ace
2,406
EBuff75
1,970
flybynight
1,844
Lambykins
1,582
Raptor
1,229

Top Topic Starters

Moab
569
NT2C
337
majorhavoc
286
flybynight
112
Uomo Senza Nome
81
Raptor
76
Lambykins
75
Blast
74
TACAIR
70
Optimist
56
EBuff75
53

Most Time Online

NT2C
50d 11h 55m
majorhavoc
48d 14h 32m
MacWa77ace
45d 6h 3m
EBuff75
36d 16h 19m
flybynight
33d 12h 29m
12_Gauge_Chimp
30d 11h 19m
Anianna
28d 14h 43m
mzmc
22d 17h 52m
Moab
20d 11h 45m
tirls
19d 22h 5m

Top liked users

NT2C
3502
12_Gauge_Chimp
2242
majorhavoc
2218
Anianna
1614
MacWa77ace
1234
Moab
1204
EBuff75
1203
Lambykins
1170
flybynight
959
tirls
527

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 48 811 5 75 137,409
February 2025 5 91 1 44 24,269
January 2025 43 720 4 75 113,140
* 2024 644 11,508 72 204 1,349,970
December 2024 22 375 4 91 73,858
November 2024 21 531 4 57 76,222
October 2024 39 768 5 53 125,214
September 2024 56 911 6 89 171,294
August 2024 41 889 3 115 104,052
July 2024 55 1,099 6 106 93,378
June 2024 35 731 10 204 214,754
May 2024 53 1,045 6 97 99,700
April 2024 91 1,442 6 45 81,931
March 2024 75 1,256 4 35 74,606
February 2024 75 1,269 7 79 105,269
January 2024 81 1,192 11 59 129,692
* 2023 816 14,728 53 84 1,177,666
December 2023 75 1,079 7 54 227,725
November 2023 89 945 2 59 88,801
October 2023 54 966 5 84 70,525
September 2023 61 1,040 5 65 66,111
August 2023 60 974 3 41 51,725
July 2023 37 858 6 48 49,618
June 2023 58 1,195 3 76 72,706
May 2023 60 1,145 5 40 55,766
April 2023 66 1,476 5 54 225,993
March 2023 88 1,917 6 44 147,039
February 2023 83 1,749 2 47 61,978
January 2023 85 1,384 4 37 59,679
* 2022 477 12,230 36 114 611,732
December 2022 46 974 4 48 60,148
November 2022 18 654 2 37 61,142
October 2022 20 702 1 50 59,857
September 2022 31 870 5 114 64,367
August 2022 25 805 2 45 72,929
July 2022 25 1,084 1 36 106,843
June 2022 39 1,024 1 31 70,410
May 2022 86 1,393 0 30 72,846
April 2022 80 1,576 3 28 43,190
March 2022 37 1,203 3 23 0
February 2022 34 798 10 33 0
January 2022 36 1,147 4 25 0
* 2021 604 11,167 149 31 0
December 2021 35 1,202 4 28 0
2021-12-01 1 44 0 19 0
2021-12-02 0 14 1 18 0
2021-12-03 1 32 0 16 0
2021-12-04 2 60 0 23 0
2021-12-05 0 28 0 20 0
2021-12-06 0 33 0 17 0
2021-12-07 1 38 0 19 0
2021-12-08 0 45 0 20 0
2021-12-09 0 25 0 20 0
2021-12-10 1 32 0 21 0
2021-12-11 1 31 0 19 0
2021-12-12 0 14 0 19 0
2021-12-13 4 32 0 20 0
2021-12-14 2 49 0 20 0
2021-12-15 1 83 0 20 0
2021-12-16 3 43 0 20 0
2021-12-17 4 47 0 19 0
2021-12-18 0 35 0 27 0
2021-12-19 1 28 0 21 0
2021-12-20 0 44 0 20 0
2021-12-21 1 44 0 20 0
2021-12-22 0 29 1 18 0
2021-12-23 1 58 0 24 0
2021-12-24 2 33 0 28 0
2021-12-25 2 33 0 22 0
2021-12-26 1 32 0 25 0
2021-12-27 1 32 0 25 0
2021-12-28 0 33 0 19 0
2021-12-29 1 54 0 21 0
2021-12-30 2 42 0 28 0
2021-12-31 2 55 2 24 0
November 2021 40 1,220 7 24 0
October 2021 51 1,305 9 24 0
September 2021 61 1,013 15 22 0
August 2021 68 1,866 7 31 0
July 2021 104 2,070 9 31 0
June 2021 245 2,491 98 24 0
SMF spam blocked by CleanTalk